










| Non-financial POS machineproduct specification | |
| GT-PS01 | |
| specification parameter table | |
| Operating System | Android 8.1 |
| CPU | 1.3GHZ ,ARM Cortex-A7 |
| Storage | 8GB |
| Memory | 1GB |
| Function | Support GPS, GPRS |
| LCD screen | 5"Inch,HD 720*1280 IPS |
| Touch Screen | Capacity Dual-point Touch Screen |
| Camera | 5 megapixels,(Max. 5 megapixels), Auto zoom camera |
| Multimedia | Supports MPS,AAC, OGG |
| Charging mode | Charging Seat (Optional)/DC charging |
| NFC | Supports Type A, Type B |
| WIFI | 2.4G, Support IEEE802.11b/g/n |
| Bluetooth | Bluetooth 2.1/3.0/4.0,support BLE |
| Button | Power button/Volume key |
| USB interface | Micro USB, support USB2.0,with OTG function |
| Battery | Inside battery 3.7V/7500mAh |
| Printing Mode | Thermal Line Printing |
| Paper Width | 58mm |
| Printing Width | 48mm |
| Mechanical Properties | 50KM |
| Printing Speed | 70mm/s |
| Paper Type | Thermal Roll Paper |
| Paper Width | 58.0±0.1mm |
| Roll Diameter | Max 50mm |
| Paper Thickness | 0.05-0.15mm |
| Adapter power | Input AC100-240V; output DC5V/2.4A |
| Charging time | 4 hours |
| Standby Time | 5-6 days after fully charged |
| Printer | Inside thermal Printer |
| Dimension | 195*85*55mm |
| Unit Weight | 240g |
| Unit Weight(GW) | 250G |
| Mechanical properties | 50KM |
| Color | Black+blue |
| Bluetooth Effect Range | Around 6-9 meters(Depend) |
| Temperature | Working: 0 to 45 Degree; Storage: -20 to 60 Degree |
| Humidity | Working: 20%-85%; Storage: 5%-95% |
| Inner box size | 253x235x75mm |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.